Punten houden rekening met 5 aftrekwedstrijden
No | Zeilno | Naam | Punten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HobieMax 55 | Jeugdzeilen 2, HobieMax | 9,0 | (3) | (2) | 1 | 2 | 1 | 1 | 1 | (dnf) | (3) | (3) | 2 | 1 |
2 | Dart 4478 | Niels van Duijn, Ruben Plug, Dart18 | 10,0 | (2) | (3) | (2) | 1 | 2 | (3) | 2 | (dnc) | 1 | 1 | 1 | 2 |
3 | Nacra500 3632 | Jeugdzeilen 1, Nacra500 | 24,0 | 1 | 1 | 3 | (dnf) | (dnf) | 2 | 3 | (dnf) | (dnc) | (dnc) | dnf | dnc |
4 | Hobie16 99179 | Jeroen de Visser, Rik Ouwehand, Hobie16 | 39,0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | 2 | 2 | dnc | dnc |
5 | Dart 4064 | Dirk Zwitser, Dart | 43,0 | (dnc) | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 1 | dnc | dnc | dnc | dnc |
6 | Nacra500 3634 | Jeugdzeilen 3, Nacra500 | 45,0 | (dnc) | (dnc) | (dns) | (dnf) | (dnc) | dnc | dnc | dnf | dnc | dnc | 3 | dnc |
ZW Zeilwedstrijden programma, 4.024.005
Copyright 1986 - 2020, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl