Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
1591 | Wim Nagtzaam, Pieter vd Plas, F18 | 1 | 1,0 | 01:20:20,0 | 1:20:20,0 | 1:20:20,0 | |
378 | Hans van der Plas, Heleen Roling, F18 | 2 | 2,0 | 01:20:54,0 | 1:20:54,0 | 1:20:54,0 | 34,0 |
168 | Dirk Schonenberg, Willard Schonenberg, F18 | 3 | 3,0 | 01:24:09,0 | 1:24:09,0 | 1:24:09,0 | 3:49,0 |
41 | Dirk Zwitser, Robert Leenheer, F18 | 4 | 4,0 | 01:26:02,0 | 1:26:02,0 | 1:26:02,0 | 5:42,0 |
891 | Jack van der Plas, Kneel vd Eijkel, F18 | 5 | 5,0 | 01:26:12,0 | 1:26:12,0 | 1:26:12,0 | 5:52,0 |
24 | Arjan Bassie, Johan Spek, F18 | 6 | 6,0 | 01:27:08,0 | 1:27:08,0 | 1:27:08,0 | 6:48,0 |
2415 | Wilbert Evengroen, Hans Harberink, F18 | 7 | 7,0 | 01:30:00,0 | 1:30:00,0 | 1:30:00,0 | 9:40,0 |
25 | Arie vd Plas, Eddy Pool, F18 | dnc | 14,0 | ||||
479 | Boris van Dam, Heleen Roling, F18 | dnc | 14,0 | ||||
1212 | Jasper Verdoes, Bas Minnee, F18 | dnc | 14,0 | ||||
2015 | Robert Leenheer, Arthur de Best, F18 | dnc | 14,0 | ||||
1879 | Johan Spek, Marcel de Vries, F18 | dnc | 14,0 | ||||
10 | Ties Bruinessen, Ralph Moolenaar, F18 | dnc | 14,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
54 | Floris van der Plas, Kees Kraaijenoord, Nacra580 | 1 | 1,0 | 00:57:23,0 | 57:23,0 | 53:08,0 | |
17 | Hans van Rhee, Edwin Minnee, Nacra580 | 2 | 2,0 | 01:13:23,0 | 1:13:23,0 | 1:07:56,9 | 14:48,9 |
15 | Jaap van Beelen, Horst Winters, Nacra580 | 3 | 3,0 | 01:14:55,0 | 1:14:55,0 | 1:09:22,0 | 16:14,1 |
27 | Maarten Jungerius, Hans Jungerius, Nacra580 | dnc | 6,0 | ||||
29 | Jan Buis, Allaart Ouwehand, Nacra580 | dnc | 6,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
1059 | Jaap van Duin, Dick Ouwehand, F20 | 1 | 1,0 | 01:25:39,0 | 1:25:39,0 | 1:29:13,1 | |
1343 | Piet Nijgh, Alex Nijgh, F20 | dnc | 3,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
SL16 668 | Daniel Ouwehand, Bram Ouwehand, SL16 | 1 | 1,0 | 01:15:35,0 | 1:15:35,0 | 1:08:05,6 | |
Nacra500 3634 | Babet van Prooijen, Julia Hoek, Klein | 2 | 2,0 | 01:24:49,0 | 1:24:49,0 | 1:11:52,7 | 3:47,1 |
Nacra500 3632 | Jaco van Duyn, Dirk Minnee, Nacra500 | 3 | 3,0 | 01:34:00,0 | 1:34:00,0 | 1:18:20,0 | 10:14,4 |
Dart18 4940 | Wout Duyndam, Dart18 | dns | 6,0 | ||||
Hobie16 104484 | Ard van Leeuwen, Geert van Leeuwen, Hobie16 | dnc | 6,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
1591 | Wim Nagtzaam, Pieter vd Plas, F18 | 1 | 1,0 | 01:20:20,0 | 1:20:20,0 | 1:20:20,0 | |
378 | Hans van der Plas, Heleen Roling, F18 | 2 | 2,0 | 01:20:54,0 | 1:20:54,0 | 1:20:54,0 | 34,0 |
168 | Dirk Schonenberg, Willard Schonenberg, F18 | 3 | 3,0 | 01:24:09,0 | 1:24:09,0 | 1:24:09,0 | 3:49,0 |
41 | Dirk Zwitser, Robert Leenheer, F18 | 4 | 4,0 | 01:26:02,0 | 1:26:02,0 | 1:26:02,0 | 5:42,0 |
891 | Jack van der Plas, Kneel vd Eijkel, F18 | 5 | 5,0 | 01:26:12,0 | 1:26:12,0 | 1:26:12,0 | 5:52,0 |
24 | Arjan Bassie, Johan Spek, F18 | 6 | 6,0 | 01:27:08,0 | 1:27:08,0 | 1:27:08,0 | 6:48,0 |
2415 | Wilbert Evengroen, Hans Harberink, F18 | 7 | 7,0 | 01:30:00,0 | 1:30:00,0 | 1:30:00,0 | 9:40,0 |
25 | Arie vd Plas, Eddy Pool, F18 | dnc | 14,0 | ||||
479 | Boris van Dam, Heleen Roling, F18 | dnc | 14,0 | ||||
1212 | Jasper Verdoes, Bas Minnee, F18 | dnc | 14,0 | ||||
2015 | Robert Leenheer, Arthur de Best, F18 | dnc | 14,0 | ||||
1879 | Johan Spek, Marcel de Vries, F18 | dnc | 14,0 | ||||
10 | Ties Bruinessen, Ralph Moolenaar, F18 | dnc | 14,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
54 | Floris van der Plas, Kees Kraaijenoord, Nacra580 | 1 | 1,0 | 00:57:23,0 | 57:23,0 | 53:08,0 | |
17 | Hans van Rhee, Edwin Minnee, Nacra580 | 2 | 2,0 | 01:13:23,0 | 1:13:23,0 | 1:07:56,9 | 14:48,9 |
15 | Jaap van Beelen, Horst Winters, Nacra580 | 3 | 3,0 | 01:14:55,0 | 1:14:55,0 | 1:09:22,0 | 16:14,1 |
27 | Maarten Jungerius, Hans Jungerius, Nacra580 | dnc | 6,0 | ||||
29 | Jan Buis, Allaart Ouwehand, Nacra580 | dnc | 6,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
1059 | Jaap van Duin, Dick Ouwehand, F20 | 1 | 1,0 | 01:25:39,0 | 1:25:39,0 | 1:29:13,1 | |
1343 | Piet Nijgh, Alex Nijgh, F20 | dnc | 3,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
SL16 668 | Daniel Ouwehand, Bram Ouwehand, SL16 | 1 | 1,0 | 01:15:35,0 | 1:15:35,0 | 1:08:05,6 | |
Nacra500 3634 | Babet van Prooijen, Julia Hoek, Klein | 2 | 2,0 | 01:24:49,0 | 1:24:49,0 | 1:11:52,7 | 3:47,1 |
Nacra500 3632 | Jaco van Duyn, Dirk Minnee, Nacra500 | 3 | 3,0 | 01:34:00,0 | 1:34:00,0 | 1:18:20,0 | 10:14,4 |
Dart18 4940 | Wout Duyndam, Dart18 | dns | 6,0 | ||||
Hobie16 104484 | Ard van Leeuwen, Geert van Leeuwen, Hobie16 | dnc | 6,0 |
ZW Zeilwedstrijden programma, 4.023.060
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl