Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
378 | Hans van der Plas, Karel de Mooij, F18 | 1 | 1,0 | 01:17:24,0 | 1:17:24,0 | 1:17:24,0 | |
24 | Arjan Bassie, Karel de Bruijn, F18 | 2 | 2,0 | 01:17:42,0 | 1:17:42,0 | 1:17:42,0 | 18,0 |
389 | Bert Vliegenthart, Ebert Vliegenthart, F18 | 3 | 3,0 | 01:20:14,0 | 1:20:14,0 | 1:20:14,0 | 2:50,0 |
168 | Dirk Schonenberg, Willard Schonenberg, F18 | 4 | 4,0 | 01:21:38,0 | 1:21:38,0 | 1:21:38,0 | 4:14,0 |
1591 | Wim Nagtzaam, Erwin Jager, F18 | 5 | 5,0 | 01:23:17,0 | 1:23:17,0 | 1:23:17,0 | 5:53,0 |
10 | Ties Bruinessen, Ralph Moolenaar, F18 | 6 | 6,0 | 01:24:19,0 | 1:24:19,0 | 1:24:19,0 | 6:55,0 |
479 | Boris van Dam, Heleen Roling, F18 | 7 | 7,0 | 01:25:47,0 | 1:25:47,0 | 1:25:47,0 | 8:23,0 |
1561 | Pieter van der Meer, Martin Damhuis, F18 | 8 | 8,0 | 01:28:43,0 | 1:28:43,0 | 1:28:43,0 | 11:19,0 |
2415 | Wilbert Evengroen, Hans Harberink, F18 | 9 | 9,0 | 01:32:08,0 | 1:32:08,0 | 1:32:08,0 | 14:44,0 |
1879 | Johan Spek, Marcel de Vries, F18 | 10 | 10,0 | 01:32:19,0 | 1:32:19,0 | 1:32:19,0 | 14:55,0 |
25 | Arjan Vooys, Arie van der Plas jr, F18 | dsq | 21,0 | ||||
891 | Jack van der Plas, Bram Ouwehand, F18 | dsq | 21,0 | ||||
1246 | Wim Nagtzaam, Pieter van der Plas, F18 | dnc | 21,0 | ||||
1536 | Jan Hoek, Carry Hoek, F18 | dnc | 21,0 | ||||
8 | Jan Visser, Stewart Visser, F18 | dnc | 21,0 | ||||
1212 | Jasper Verdoes, Bas Minnee, F18 | dnc | 21,0 | ||||
2015 | Robert Leenheer, Arthur de Best, F18 | dnc | 21,0 | ||||
41 | Dirk Zwitser, Anton Groefsma, F18 | dnc | 21,0 | ||||
81 | Wouter de Wolff, Wouter Jinssen, F18 | dnc | 21,0 | ||||
1438 | Jelte van Stormhoek, Maarten de Nier, F18 | dnc | 21,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
378 | Hans van der Plas, Karel de Mooij, F18 | 1 | 1,0 | 00:34:45,0 | 34:45,0 | 34:45,0 | |
25 | Arjan Vooys, Arie van der Plas jr, F18 | 2 | 2,0 | 00:35:15,0 | 35:15,0 | 35:15,0 | 30,0 |
24 | Arjan Bassie, Karel de Bruijn, F18 | 3 | 3,0 | 00:35:24,0 | 35:24,0 | 35:24,0 | 39,0 |
1591 | Wim Nagtzaam, Erwin Jager, F18 | 4 | 4,0 | 00:35:33,0 | 35:33,0 | 35:33,0 | 48,0 |
168 | Dirk Schonenberg, Willard Schonenberg, F18 | 5 | 5,0 | 00:35:40,0 | 35:40,0 | 35:40,0 | 55,0 |
10 | Ties Bruinessen, Ralph Moolenaar, F18 | 6 | 6,0 | 00:35:50,0 | 35:50,0 | 35:50,0 | 1:05,0 |
1561 | Pieter van der Meer, Martin Damhuis, F18 | 7 | 7,0 | 00:37:23,0 | 37:23,0 | 37:23,0 | 2:38,0 |
479 | Boris van Dam, Heleen Roling, F18 | 8 | 8,0 | 00:38:18,0 | 38:18,0 | 38:18,0 | 3:33,0 |
2415 | Wilbert Evengroen, Hans Harberink, F18 | 9 | 9,0 | 00:39:03,0 | 39:03,0 | 39:03,0 | 4:18,0 |
1879 | Johan Spek, Marcel de Vries, F18 | 10 | 10,0 | 00:43:33,0 | 43:33,0 | 43:33,0 | 8:48,0 |
891 | Jack van der Plas, Bram Ouwehand, F18 | dns | 21,0 | ||||
389 | Bert Vliegenthart, Ebert Vliegenthart, F18 | dns | 21,0 | ||||
1246 | Wim Nagtzaam, Pieter van der Plas, F18 | dnc | 21,0 | ||||
1536 | Jan Hoek, Carry Hoek, F18 | dnc | 21,0 | ||||
8 | Jan Visser, Stewart Visser, F18 | dnc | 21,0 | ||||
1212 | Jasper Verdoes, Bas Minnee, F18 | dnc | 21,0 | ||||
2015 | Robert Leenheer, Arthur de Best, F18 | dnc | 21,0 | ||||
41 | Dirk Zwitser, Anton Groefsma, F18 | dnc | 21,0 | ||||
81 | Wouter de Wolff, Wouter Jinssen, F18 | dnc | 21,0 | ||||
1438 | Jelte van Stormhoek, Maarten de Nier, F18 | dnc | 21,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
Nacra580 29 | Jan Buis, Allaart Ouwehand, Nacra580 | 1 | 1,0 | 00:51:08,0 | 51:08,0 | 47:20,7 | |
Nacra580 27 | Maarten Jungerius, Hans Jungerius, Nacra580 | 2 | 2,0 | 00:52:01,0 | 52:01,0 | 48:09,8 | 49,1 |
Nacra580 54 | Floris van der Plas, Kees Kraaijenoord, Nacra580 | 3 | 3,0 | 00:53:54,0 | 53:54,0 | 49:54,4 | 2:33,7 |
Tornado 135 | Dirk Barnhoorn, Nico van Egmond, Tornado | 4 | 4,0 | 00:50:59,0 | 50:59,0 | 50:59,0 | 3:38,3 |
Nacra580 15 | Jaap van Beelen, Horst Winters, Nacra580 | 5 | 5,0 | 01:02:31,0 | 1:02:31,0 | 57:53,1 | 10:32,4 |
Nacra580 18 | Jan van der Zijden, Marcel Koelewijn, Nacra580 | dnc | 9,0 | ||||
Nacra580 2122 | Nico van Egmond, Gerdien Volbeda, Nacra580 | dnc | 9,0 | ||||
Nacra580 126 | Chris Minnee, Jan Minnee, Nacra580 | dnc | 9,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
Nacra580 27 | Maarten Jungerius, Hans Jungerius, Nacra580 | 1 | 1,0 | 00:23:32,0 | 23:32,0 | 21:47,4 | |
Nacra580 29 | Jan Buis, Allaart Ouwehand, Nacra580 | 2 | 2,0 | 00:24:15,0 | 24:15,0 | 22:27,2 | 39,8 |
Nacra580 54 | Floris van der Plas, Kees Kraaijenoord, Nacra580 | 3 | 3,0 | 00:25:10,0 | 25:10,0 | 23:18,1 | 1:30,7 |
Tornado 135 | Dirk Barnhoorn, Nico van Egmond, Tornado | 4 | 4,0 | 00:23:39,0 | 23:39,0 | 23:39,0 | 1:51,6 |
Nacra580 15 | Jaap van Beelen, Horst Winters, Nacra580 | 5 | 5,0 | 00:31:12,0 | 31:12,0 | 28:53,3 | 7:05,9 |
Nacra580 18 | Jan van der Zijden, Marcel Koelewijn, Nacra580 | dnc | 9,0 | ||||
Nacra580 2122 | Nico van Egmond, Gerdien Volbeda, Nacra580 | dnc | 9,0 | ||||
Nacra580 126 | Chris Minnee, Jan Minnee, Nacra580 | dnc | 9,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
1343 | Piet Nijgh, Alex Nijgh, F20 | 1 | 1,0 | 01:13:44,0 | 1:13:44,0 | 1:16:48,3 | |
1059 | Jaap van Duin, Dick Ouwehand, F20 | dnc | 3,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
1343 | Piet Nijgh, Alex Nijgh, F20 | 1 | 1,0 | 00:40:38,0 | 40:38,0 | 42:19,6 | |
1059 | Jaap van Duin, Dick Ouwehand, F20 | dnc | 3,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
Dart18 7509 | Jan Willem Zierikzee, Arnold Zierikzee, Dart18 | 1 | 1,0 | 01:03:03,0 | 1:03:03,0 | 52:06,4 | |
Nacra500 3632 | Dirk Minnee, Daniel Ouwehand, Nacra500 | 2 | 2,0 | 01:07:54,0 | 1:07:54,0 | 56:35,0 | 4:28,6 |
Nacra500 3607 | Willem Verdoes, Nacra500 | 3 | 3,0 | 01:03:24,0 | 1:03:24,0 | 10:34:00,0 | 9:41:53,6 |
Nacra500 3634 | Ivan Tamborero, Koos van Duin, Klein | 4 | 4,0 | 01:07:55,0 | 1:07:55,0 | 11:19:10,0 | 10:27:03,6 |
Hobie16 107050 | Willem de Waard, Anton Ritsma, Hobie16 | dnc | 12,0 | ||||
Hobie16 104484 | Ard van Leeuwen, Geert van Leeuwen, Hobie16 | dnc | 12,0 | ||||
Dart18 7515 | Piet de Vries, Willem Zwitser, Dart18 | dnc | 12,0 | ||||
Hobie16 109281 | Andre van den Oever, Bob van der Plas, Hobie16 | dnc | 12,0 | ||||
Hobie16 107430 | Paul Lange, Daniel krijgsman, Hobie16 | dnc | 12,0 | ||||
Nacra500 3547 | Kees van der Plas, Susan van der Plas, Nacra500 | dnc | 12,0 | ||||
Dart18 4940 | Wout Duyndam, Dart18 | dnc | 12,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
Dart18 4940 | Wout Duyndam, Dart18 | 1 | 1,0 | 00:31:09,0 | 31:09,0 | 25:44,6 | |
Dart18 7509 | Jan Willem Zierikzee, Arnold Zierikzee, Dart18 | 2 | 2,0 | 00:31:23,0 | 31:23,0 | 25:56,2 | 11,6 |
Nacra500 3607 | Willem Verdoes, Nacra500 | 3 | 3,0 | 00:31:20,0 | 31:20,0 | 5:13:20,0 | 4:47:35,4 |
Nacra500 3634 | Ivan Tamborero, Koos van Duin, Klein | 4 | 4,0 | 00:31:38,0 | 31:38,0 | 5:16:20,0 | 4:50:35,4 |
Nacra500 3632 | Dirk Minnee, Daniel Ouwehand, Nacra500 | dns | 12,0 | ||||
Hobie16 107050 | Willem de Waard, Anton Ritsma, Hobie16 | dnc | 12,0 | ||||
Hobie16 104484 | Ard van Leeuwen, Geert van Leeuwen, Hobie16 | dnc | 12,0 | ||||
Dart18 7515 | Piet de Vries, Willem Zwitser, Dart18 | dnc | 12,0 | ||||
Hobie16 109281 | Andre van den Oever, Bob van der Plas, Hobie16 | dnc | 12,0 | ||||
Hobie16 107430 | Paul Lange, Daniel krijgsman, Hobie16 | dnc | 12,0 | ||||
Nacra500 3547 | Kees van der Plas, Susan van der Plas, Nacra500 | dnc | 12,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
378 | Hans van der Plas, Karel de Mooij, F18 | 1 | 1,0 | 01:17:24,0 | 1:17:24,0 | 1:17:24,0 | |
24 | Arjan Bassie, Karel de Bruijn, F18 | 2 | 2,0 | 01:17:42,0 | 1:17:42,0 | 1:17:42,0 | 18,0 |
389 | Bert Vliegenthart, Ebert Vliegenthart, F18 | 3 | 3,0 | 01:20:14,0 | 1:20:14,0 | 1:20:14,0 | 2:50,0 |
168 | Dirk Schonenberg, Willard Schonenberg, F18 | 4 | 4,0 | 01:21:38,0 | 1:21:38,0 | 1:21:38,0 | 4:14,0 |
1591 | Wim Nagtzaam, Erwin Jager, F18 | 5 | 5,0 | 01:23:17,0 | 1:23:17,0 | 1:23:17,0 | 5:53,0 |
10 | Ties Bruinessen, Ralph Moolenaar, F18 | 6 | 6,0 | 01:24:19,0 | 1:24:19,0 | 1:24:19,0 | 6:55,0 |
479 | Boris van Dam, Heleen Roling, F18 | 7 | 7,0 | 01:25:47,0 | 1:25:47,0 | 1:25:47,0 | 8:23,0 |
1561 | Pieter van der Meer, Martin Damhuis, F18 | 8 | 8,0 | 01:28:43,0 | 1:28:43,0 | 1:28:43,0 | 11:19,0 |
2415 | Wilbert Evengroen, Hans Harberink, F18 | 9 | 9,0 | 01:32:08,0 | 1:32:08,0 | 1:32:08,0 | 14:44,0 |
1879 | Johan Spek, Marcel de Vries, F18 | 10 | 10,0 | 01:32:19,0 | 1:32:19,0 | 1:32:19,0 | 14:55,0 |
25 | Arjan Vooys, Arie van der Plas jr, F18 | dsq | 21,0 | ||||
891 | Jack van der Plas, Bram Ouwehand, F18 | dsq | 21,0 | ||||
1246 | Wim Nagtzaam, Pieter van der Plas, F18 | dnc | 21,0 | ||||
1536 | Jan Hoek, Carry Hoek, F18 | dnc | 21,0 | ||||
8 | Jan Visser, Stewart Visser, F18 | dnc | 21,0 | ||||
1212 | Jasper Verdoes, Bas Minnee, F18 | dnc | 21,0 | ||||
2015 | Robert Leenheer, Arthur de Best, F18 | dnc | 21,0 | ||||
41 | Dirk Zwitser, Anton Groefsma, F18 | dnc | 21,0 | ||||
81 | Wouter de Wolff, Wouter Jinssen, F18 | dnc | 21,0 | ||||
1438 | Jelte van Stormhoek, Maarten de Nier, F18 | dnc | 21,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
378 | Hans van der Plas, Karel de Mooij, F18 | 1 | 1,0 | 00:34:45,0 | 34:45,0 | 34:45,0 | |
25 | Arjan Vooys, Arie van der Plas jr, F18 | 2 | 2,0 | 00:35:15,0 | 35:15,0 | 35:15,0 | 30,0 |
24 | Arjan Bassie, Karel de Bruijn, F18 | 3 | 3,0 | 00:35:24,0 | 35:24,0 | 35:24,0 | 39,0 |
1591 | Wim Nagtzaam, Erwin Jager, F18 | 4 | 4,0 | 00:35:33,0 | 35:33,0 | 35:33,0 | 48,0 |
168 | Dirk Schonenberg, Willard Schonenberg, F18 | 5 | 5,0 | 00:35:40,0 | 35:40,0 | 35:40,0 | 55,0 |
10 | Ties Bruinessen, Ralph Moolenaar, F18 | 6 | 6,0 | 00:35:50,0 | 35:50,0 | 35:50,0 | 1:05,0 |
1561 | Pieter van der Meer, Martin Damhuis, F18 | 7 | 7,0 | 00:37:23,0 | 37:23,0 | 37:23,0 | 2:38,0 |
479 | Boris van Dam, Heleen Roling, F18 | 8 | 8,0 | 00:38:18,0 | 38:18,0 | 38:18,0 | 3:33,0 |
2415 | Wilbert Evengroen, Hans Harberink, F18 | 9 | 9,0 | 00:39:03,0 | 39:03,0 | 39:03,0 | 4:18,0 |
1879 | Johan Spek, Marcel de Vries, F18 | 10 | 10,0 | 00:43:33,0 | 43:33,0 | 43:33,0 | 8:48,0 |
891 | Jack van der Plas, Bram Ouwehand, F18 | dns | 21,0 | ||||
389 | Bert Vliegenthart, Ebert Vliegenthart, F18 | dns | 21,0 | ||||
1246 | Wim Nagtzaam, Pieter van der Plas, F18 | dnc | 21,0 | ||||
1536 | Jan Hoek, Carry Hoek, F18 | dnc | 21,0 | ||||
8 | Jan Visser, Stewart Visser, F18 | dnc | 21,0 | ||||
1212 | Jasper Verdoes, Bas Minnee, F18 | dnc | 21,0 | ||||
2015 | Robert Leenheer, Arthur de Best, F18 | dnc | 21,0 | ||||
41 | Dirk Zwitser, Anton Groefsma, F18 | dnc | 21,0 | ||||
81 | Wouter de Wolff, Wouter Jinssen, F18 | dnc | 21,0 | ||||
1438 | Jelte van Stormhoek, Maarten de Nier, F18 | dnc | 21,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
Nacra580 29 | Jan Buis, Allaart Ouwehand, Nacra580 | 1 | 1,0 | 00:51:08,0 | 51:08,0 | 47:20,7 | |
Nacra580 27 | Maarten Jungerius, Hans Jungerius, Nacra580 | 2 | 2,0 | 00:52:01,0 | 52:01,0 | 48:09,8 | 49,1 |
Nacra580 54 | Floris van der Plas, Kees Kraaijenoord, Nacra580 | 3 | 3,0 | 00:53:54,0 | 53:54,0 | 49:54,4 | 2:33,7 |
Tornado 135 | Dirk Barnhoorn, Nico van Egmond, Tornado | 4 | 4,0 | 00:50:59,0 | 50:59,0 | 50:59,0 | 3:38,3 |
Nacra580 15 | Jaap van Beelen, Horst Winters, Nacra580 | 5 | 5,0 | 01:02:31,0 | 1:02:31,0 | 57:53,1 | 10:32,4 |
Nacra580 18 | Jan van der Zijden, Marcel Koelewijn, Nacra580 | dnc | 9,0 | ||||
Nacra580 2122 | Nico van Egmond, Gerdien Volbeda, Nacra580 | dnc | 9,0 | ||||
Nacra580 126 | Chris Minnee, Jan Minnee, Nacra580 | dnc | 9,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
Nacra580 27 | Maarten Jungerius, Hans Jungerius, Nacra580 | 1 | 1,0 | 00:23:32,0 | 23:32,0 | 21:47,4 | |
Nacra580 29 | Jan Buis, Allaart Ouwehand, Nacra580 | 2 | 2,0 | 00:24:15,0 | 24:15,0 | 22:27,2 | 39,8 |
Nacra580 54 | Floris van der Plas, Kees Kraaijenoord, Nacra580 | 3 | 3,0 | 00:25:10,0 | 25:10,0 | 23:18,1 | 1:30,7 |
Tornado 135 | Dirk Barnhoorn, Nico van Egmond, Tornado | 4 | 4,0 | 00:23:39,0 | 23:39,0 | 23:39,0 | 1:51,6 |
Nacra580 15 | Jaap van Beelen, Horst Winters, Nacra580 | 5 | 5,0 | 00:31:12,0 | 31:12,0 | 28:53,3 | 7:05,9 |
Nacra580 18 | Jan van der Zijden, Marcel Koelewijn, Nacra580 | dnc | 9,0 | ||||
Nacra580 2122 | Nico van Egmond, Gerdien Volbeda, Nacra580 | dnc | 9,0 | ||||
Nacra580 126 | Chris Minnee, Jan Minnee, Nacra580 | dnc | 9,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
1343 | Piet Nijgh, Alex Nijgh, F20 | 1 | 1,0 | 01:13:44,0 | 1:13:44,0 | 1:16:48,3 | |
1059 | Jaap van Duin, Dick Ouwehand, F20 | dnc | 3,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
1343 | Piet Nijgh, Alex Nijgh, F20 | 1 | 1,0 | 00:40:38,0 | 40:38,0 | 42:19,6 | |
1059 | Jaap van Duin, Dick Ouwehand, F20 | dnc | 3,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
Dart18 7509 | Jan Willem Zierikzee, Arnold Zierikzee, Dart18 | 1 | 1,0 | 01:03:03,0 | 1:03:03,0 | 52:06,4 | |
Nacra500 3632 | Dirk Minnee, Daniel Ouwehand, Nacra500 | 2 | 2,0 | 01:07:54,0 | 1:07:54,0 | 56:35,0 | 4:28,6 |
Nacra500 3607 | Willem Verdoes, Nacra500 | 3 | 3,0 | 01:03:24,0 | 1:03:24,0 | 10:34:00,0 | 9:41:53,6 |
Nacra500 3634 | Ivan Tamborero, Koos van Duin, Klein | 4 | 4,0 | 01:07:55,0 | 1:07:55,0 | 11:19:10,0 | 10:27:03,6 |
Hobie16 107050 | Willem de Waard, Anton Ritsma, Hobie16 | dnc | 12,0 | ||||
Hobie16 104484 | Ard van Leeuwen, Geert van Leeuwen, Hobie16 | dnc | 12,0 | ||||
Dart18 7515 | Piet de Vries, Willem Zwitser, Dart18 | dnc | 12,0 | ||||
Hobie16 109281 | Andre van den Oever, Bob van der Plas, Hobie16 | dnc | 12,0 | ||||
Hobie16 107430 | Paul Lange, Daniel krijgsman, Hobie16 | dnc | 12,0 | ||||
Nacra500 3547 | Kees van der Plas, Susan van der Plas, Nacra500 | dnc | 12,0 | ||||
Dart18 4940 | Wout Duyndam, Dart18 | dnc | 12,0 |
Starttijd: 00:00:00,0 Texel Rating <=4Bft(Std)
Finish | Gezeilde | Gecorr. | Delta | ||||
---|---|---|---|---|---|---|---|
Zeilno | Naam | Tijd | Tijd | Tijd. | Tijd | ||
Dart18 4940 | Wout Duyndam, Dart18 | 1 | 1,0 | 00:31:09,0 | 31:09,0 | 25:44,6 | |
Dart18 7509 | Jan Willem Zierikzee, Arnold Zierikzee, Dart18 | 2 | 2,0 | 00:31:23,0 | 31:23,0 | 25:56,2 | 11,6 |
Nacra500 3607 | Willem Verdoes, Nacra500 | 3 | 3,0 | 00:31:20,0 | 31:20,0 | 5:13:20,0 | 4:47:35,4 |
Nacra500 3634 | Ivan Tamborero, Koos van Duin, Klein | 4 | 4,0 | 00:31:38,0 | 31:38,0 | 5:16:20,0 | 4:50:35,4 |
Nacra500 3632 | Dirk Minnee, Daniel Ouwehand, Nacra500 | dns | 12,0 | ||||
Hobie16 107050 | Willem de Waard, Anton Ritsma, Hobie16 | dnc | 12,0 | ||||
Hobie16 104484 | Ard van Leeuwen, Geert van Leeuwen, Hobie16 | dnc | 12,0 | ||||
Dart18 7515 | Piet de Vries, Willem Zwitser, Dart18 | dnc | 12,0 | ||||
Hobie16 109281 | Andre van den Oever, Bob van der Plas, Hobie16 | dnc | 12,0 | ||||
Hobie16 107430 | Paul Lange, Daniel krijgsman, Hobie16 | dnc | 12,0 | ||||
Nacra500 3547 | Kees van der Plas, Susan van der Plas, Nacra500 | dnc | 12,0 |
ZW Zeilwedstrijden programma, 4.023.060
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl